Mission Database
Filters
Events
3119
| System | Title | Faction | Tags | Materials | BPs | Base XP | Reward | |
|---|---|---|---|---|---|---|---|---|
| Stanton | A Batch from Scratch | Wallace Klim | Delivery Illegal Unique | — | — | 1,000 XP | 20K aUEC | |
| Stanton | A Chance to Impress | Various | Mercenary Illegal Unique | — | — | 250 XP | 2.8K aUEC – 3.8K aUEC | |
| Stanton | A Chance to Impress | Vaughn | Mercenary Illegal | — | — | 100 XP | 3.8K aUEC | |
| Nyx | A Chance to Impress | Vaughn | Mercenary Illegal | — | — | 100 XP | 3.8K aUEC | |
| Stanton | Active Bounty Evaluation | Various | Bounty Hunter Unique | — | — | 250 XP | 4K aUEC | |
| Stanton | Active Bounty: Target (ERT) | Various | Bounty Hunter | — | — | 250 XP | 25K aUEC | |
| Stanton | Active Bounty: Target (HRT) | Various | Bounty Hunter | — | — | 250 XP | 17.5K aUEC | |
| Stanton | Active Bounty: Target (HRT) | Various | Bounty Hunter | — | — | 250 XP | 11.3K aUEC | |
| Stanton | Active Bounty: Target (LRT) | Various | Bounty Hunter | — | — | 250 XP | 5K aUEC | |
| Stanton | Active Bounty: Target (MRT) | MT Protection Services | Mercenary | — | — | 500 XP | 20.5K aUEC | |
| Stanton | Active Bounty: Target (MRT) | Various | Bounty Hunter | — | — | 250 XP | 7.5K aUEC | |
| Stanton | Active Bounty: Target (VLRT) | Various | Bounty Hunter | — | — | 250 XP | 4K aUEC | |
| Pyro | Adagio Holdings in Need of Salvagers | Adagio Holdings | Salvage | — | — | 100 XP | — | |
| Nyx | Adagio Holdings in Need of Salvagers | Adagio Holdings | Salvage | — | — | 100 XP | — | |
| Pyro | Adagio Holdings in Need of Salvagers | Adagio Holdings | Salvage | RMC | — | 100 XP | 4.5K aUEC – 10K aUEC | |
| Stanton | Adagio Holdings in Need of Salvagers | Adagio Holdings | Salvage | — | — | 100 XP | — | |
| Nyx | Adagio Holdings in Need of Salvagers | Adagio Holdings | Salvage | RMC | — | 100 XP | 4.5K aUEC – 10K aUEC | |
| Stanton | Adagio Holdings in Need of Salvagers | Adagio Holdings | Salvage | RMC | — | 100 XP | 4.5K aUEC – 10K aUEC | |
| — | Additional Resources For Research | Rayari Incorporated | Collection | — | 7 | 200 XP | — | |
| — | Additional Resources For Research | Rayari Incorporated | Collection | — | — | 100 XP | — | |
| — | Additional Resources For Research | Rayari Incorporated | Collection | — | — | 100 XP | — | |
| — | Additional Resources For Research | Rayari Incorporated | Collection | — | — | 100 XP | — | |
| — | Additional Resources For Research | Rayari Incorporated | Collection | — | — | 100 XP | — | |
| — | Additional Resources For Research | Rayari Incorporated | Collection | — | — | 100 XP | — | |
| — | Additional Resources For Research | Rayari Incorporated | Collection | — | — | 100 XP | — | |
| — | Additional Resources For Research | Rayari Incorporated | Collection | — | — | 100 XP | — | |
| — | Additional Resources For Research | Rayari Incorporated | Collection | — | — | 100 XP | — | |
| — | Additional Resources For Research | Rayari Incorporated | Collection | — | — | 100 XP | — | |
| — | Additional Resources For Research | Rayari Incorporated | Collection | — | — | 100 XP | — | |
| — | Additional Resources For Research | Rayari Incorporated | Collection | — | 1 | 200 XP | — | |
| — | Advanced Tracker License Certification | Bounty Hunters Guild | Bounty Hunter Unique | — | — | 50 XP | 175K aUEC | |
| Pyro | Agent of Chaos | XenoThreat | Delivery | — | — | 50 XP | 6K aUEC | |
| Stanton | Aid The Blockade | Ruto | Priority Illegal | — | — | -4,000 XP | — | |
| Stanton | Aid The Blockade | Ruto | Priority Illegal | — | — | -4,000 XP | — | |
| Stanton | Aid The Blockade | Ruto | Priority Illegal | — | — | -4,000 XP | — | |
| Pyro | Alert: Location under attack | Citizens for Prosperity | Mercenary | — | 2 | 300 XP | 10K aUEC – 32.5K aUEC | |
| Pyro | A little retaliation | Headhunters | Mercenary | — | 4 | 300 XP | 10K aUEC – 32.5K aUEC | |
| Stanton | All Things Come To An End | Vaughn | Mercenary Illegal | — | 12 | 100 XP | 37.5K aUEC | |
| Stanton | All Things Come To An End | Vaughn | Mercenary Illegal | — | 6 | 300 XP | 37.5K aUEC | |
| Pyro | Ambush Op | Headhunters | Mercenary Illegal | — | — | 150 XP | — |
About the mission database
SC Market's mission database lists 3,119 Star Citizen missions from the current game files.
Filter missions by faction, mission giver, star system, legality, required rank and type (bounty hunting, hauling, mercenary, salvage, delivery and more).
Each mission shows its aUEC reward range, the reputation it gives or takes, the standing it requires, time limits, cooldowns and crimestat limits, hauling orders, and ship and NPC encounters.
Only on SC Market: blueprint drop probabilities for every mission reward, community difficulty and satisfaction ratings, and links from rewards to the items on the player market.
The rank calculator works out how many missions take you to the next reputation rank.
Data from Star Citizen 4.10.2 LIVE, updated 24 Oct 2026 (build 12881860).
Support
|Discord
|Discord Bot
|Help & Guides
|About
|Changelog
|Donate
|Github
|Privacy Policy
|Terms of Service
| |API Docs
| Developers:API overview
·API guide
·OpenAPI spec
·Price data feed
·SDK on GitHub
|SC Orgs
·Org directory
·Looking for an org
·Org events
·Register your org
·Join an org
|Report
Star Citizen®, Squadron 42®, Roberts Space Industries®, and Cloud Imperium® are registered trademarks of Cloud Imperium Rights LLC
This is an unofficial Star Citizen fansite, not affiliated with the Cloud Imperium group of companies. All content on this site not authored by its host or users are property of their respective owners
Official Star Citizen site: robertsspaceindustries.com
Special thanks to LadyFleur for the logo, and StarCitizen-API, NEXD, and Star Citizen Wiki for their APIs.
Referral Code: STAR-GSFY-MQW9