Eckhart Security missions
Eckhart Security offers 89 missions in Star Citizen.
They are offered in Stanton, Nyx, and Pyro.
They pay 4,000 to 175,000 aUEC.
Legal: 85, illegal: 4.
Missions that can reward a crafting blueprint: 6.
Mission types: Mercenary (67), Bounty Hunter (15), and Priority (7).
Missions
| Mission | System | Type | Giver | Legality | Reward |
|---|---|---|---|---|---|
| Alliance Aid: Attempted Cargo Theft | — | Priority | Eckhart Security | Legal | — |
| Alliance Aid: Hauler Hunters | — | Priority | Eckhart Security | Legal | 4,000–175,000 aUEC |
| Alliance Aid: Resource Raiders | — | Priority | Eckhart Security | Legal | 4,000–175,000 aUEC |
| Alliance Aid: Stop Cargo Heist | — | Priority | Eckhart Security | Legal | — |
| Alliance Aid: Supply Thief | — | Priority | Eckhart Security | Legal | 4,000–175,000 aUEC |
| Alliance Aid: Thwart Cargo-jacking | — | Priority | Eckhart Security | Legal | — |
| Alliance Aid: Urgent Rescue Mission | — | Priority | Eckhart Security | Legal | — |
| Capture Arlington Gang Leader Maltrox Arlington | Stanton | Bounty Hunter | Eckhart Security | Legal | 45,000 aUEC |
| Capture Arlington Gang Leader Maltrox Arlington | Stanton | Bounty Hunter | Eckhart Security | Legal | 45,000 aUEC |
| Capture Arlington Gang Member Kass Dent | Stanton | Bounty Hunter | Eckhart Security | Legal | 18,000 aUEC |
| Capture Arlington Gang Member Kass Dent | Stanton | Bounty Hunter | Eckhart Security | Legal | 18,000 aUEC |
| Capture Arlington Gang Member Les Arlington | Stanton | Bounty Hunter | Eckhart Security | Legal | 7,500 aUEC |
| Capture Arlington Gang Member Les Arlington | Stanton | Bounty Hunter | Eckhart Security | Legal | 7,500 aUEC |
| Capture Arlington Gang Member Les Arlington | Stanton | Bounty Hunter | Eckhart Security | Legal | 7,500 aUEC |
| Capture Arlington Gang Member Nicks Cantwell | Stanton | Bounty Hunter | Eckhart Security | Legal | 10,500 aUEC |
| Capture Arlington Gang Member Nicks Cantwell | Stanton | Bounty Hunter | Eckhart Security | Legal | 10,500 aUEC |
| Capture Arlington Gang Member Oslo Arlington | Stanton | Bounty Hunter | Eckhart Security | Legal | 15,000 aUEC |
| Capture Arlington Gang Member Oslo Arlington | Stanton | Bounty Hunter | Eckhart Security | Legal | 15,000 aUEC |
| Capture Arlington Gang Member Sam ‘Weepy’ Arlington | Stanton | Bounty Hunter | Eckhart Security | Legal | 12,000 aUEC |
| Capture Arlington Gang Member Sam ‘Weepy’ Arlington | Stanton | Bounty Hunter | Eckhart Security | Legal | 12,000 aUEC |
| Client's Cargo Needs Recovering | Nyx | Mercenary | Eckhart Security | Legal | — |
| Client's Cargo Needs Recovering | Pyro | Mercenary | Eckhart Security | Legal | — |
| Client's Cargo Needs Recovering | Stanton | Mercenary | Eckhart Security | Legal | — |
| Combat Support: Location | — | Mercenary | Eckhart Security | Legal | 10,000–32,500 aUEC |
| Critical Cargo Extraction | Nyx | Mercenary | Eckhart Security | Legal | — |
| Critical Cargo Extraction | Pyro | Mercenary | Eckhart Security | Legal | — |
| Critical Cargo Extraction | Stanton | Mercenary | Eckhart Security | Legal | — |
| Dangerous Ambush | Nyx | Mercenary | Eckhart Security | Legal | — |
| Dangerous Ambush | Nyx | Mercenary | Eckhart Security | Legal | — |
| Deal with Target and Support Forces | Stanton | Mercenary | Eckhart Security | Legal | 134,500 aUEC |
| Deal with Target and Support Forces | Stanton | Mercenary | Eckhart Security | Legal | 134,500 aUEC |
| Executive Protection Detail | Nyx | Mercenary | Eckhart Security | Legal | — |
| Expel Outlaws | Stanton | Mercenary | Eckhart Security | Legal | 10,000–32,500 aUEC |
| Expel Outlaws | Stanton | Mercenary | Eckhart Security | Legal | 10,000–32,500 aUEC |
| Expel Outlaws | Stanton | Mercenary | Eckhart Security | Legal | 10,000–32,500 aUEC |
| Expel Outlaws | Stanton | Mercenary | Eckhart Security | Legal | 10,000–32,500 aUEC |
| Experienced Protection Detail Needed | Nyx | Mercenary | Eckhart Security | Legal | — |
| Extremely Dangerous Defense | Nyx | Mercenary | Eckhart Security | Legal | — |
| Extreme Risk Cargo Retrieval | Nyx | Mercenary | Eckhart Security | Legal | — |
| Extreme Risk Cargo Retrieval | Pyro | Mercenary | Eckhart Security | Legal | — |
| Extreme Risk Cargo Retrieval | Stanton | Mercenary | Eckhart Security | Legal | — |
| FIND SERVERS AT ASD SITE AND DESTROY | — | Mercenary | Eckhart Security | — | |
| Highly Dangerous Ambush | Nyx | Mercenary | Eckhart Security | Legal | — |
| Highly Dangerous Ambush | Nyx | Mercenary | Eckhart Security | Legal | — |
| High-Risk Bounty: Target | Stanton | Mercenary | Eckhart Security | Legal | 14,000–47,500 aUEC |
| High-Risk Bounty: Target | Stanton | Mercenary | Eckhart Security | Legal | 14,000–47,500 aUEC |
| High-Risk Bounty: Target | Stanton | Mercenary | Eckhart Security | Legal | 14,000–47,500 aUEC |
| High-Risk Ship Encounter | Nyx | Mercenary | Eckhart Security | Legal | — |
| High Risk Shipment Recovery | Nyx | Mercenary | Eckhart Security | Legal | — |
| High Risk Shipment Recovery | Pyro | Mercenary | Eckhart Security | Legal | — |
| High Risk Shipment Recovery | Stanton | Mercenary | Eckhart Security | Legal | — |
| Hunt Bounty: Target | Stanton | Mercenary | Eckhart Security | Legal | 9,000–15,000 aUEC |
| Hunt Bounty: Target | Stanton | Mercenary | Eckhart Security | Legal | 9,000–15,000 aUEC |
| Hunt Bounty: Target | Stanton | Mercenary | Eckhart Security | Legal | 9,000–15,000 aUEC |
| Idris Stolen By Arlington Gang | Stanton | Bounty Hunter | Eckhart Security | Legal | — |
| Idris Stolen By Arlington Gang | Stanton | Bounty Hunter | Eckhart Security | Legal | — |
| INFILITRATE ASD SITE AND DESTROY SERVERS | — | Mercenary | Eckhart Security | — | |
| Launch Surprise Attack | Nyx | Mercenary | Eckhart Security | Legal | — |
| Launch Surprise Attack | Nyx | Mercenary | Eckhart Security | Legal | — |
| Low Risk Cargo Retrieval | Nyx | Mercenary | Eckhart Security | Legal | — |
| Low Risk Cargo Retrieval | Pyro | Mercenary | Eckhart Security | Legal | — |
| Low Risk Cargo Retrieval | Stanton | Mercenary | Eckhart Security | Legal | — |
| Low Risk Protection Detail | Nyx | Mercenary | Eckhart Security | Legal | — |
| New Opportunity - Ambush Strike | Nyx | Mercenary | Eckhart Security | Legal | — |
| New Opportunity - Ambush Strike | Pyro | Mercenary | Eckhart Security | Legal | — |
| Protection Detail Needed. High Risk. | Nyx | Mercenary | Eckhart Security | Legal | — |
| Protect Location | — | Mercenary | Eckhart Security | Legal | 14,000–30,000 aUEC |
| PURGE ASD SERVERS | — | Mercenary | Eckhart Security | — | |
| Repel Raiders | — | Mercenary | Eckhart Security | Legal | 14,000–30,000 aUEC |
| Requesting Help | — | Mercenary | Eckhart Security | Legal | 10,000–32,500 aUEC |
| Save Ship | Nyx | Mercenary | Eckhart Security | Legal | — |
| Secure Site | — | Mercenary | Eckhart Security | Legal | 14,000–30,000 aUEC |
| Security Contractor Evaluation | — | Mercenary | Eckhart Security | Legal | 14,000–30,000 aUEC |
| Security Contractor Reevaluation | — | Mercenary | Eckhart Security | Legal | 14,000–30,000 aUEC |
| SEEK AND DESTROY ASD DATA | — | Mercenary | Eckhart Security | — | |
| Settle a Score | Nyx | Mercenary | Eckhart Security | Legal | — |
| Settle a Score | Nyx | Mercenary | Eckhart Security | Legal | — |
| Standard Cargo Recovery Op. | Nyx | Mercenary | Eckhart Security | Legal | — |
| Standard Cargo Recovery Op. | Pyro | Mercenary | Eckhart Security | Legal | — |
| Standard Cargo Recovery Op. | Stanton | Mercenary | Eckhart Security | Legal | — |
| Stop Attack on High-Profile Client | Nyx | Mercenary | Eckhart Security | Legal | — |
| Stop Deadly Ship Attack | Nyx | Mercenary | Eckhart Security | Legal | — |
| Support Client Under Attack | Nyx | Mercenary | Eckhart Security | Legal | — |
| Time to Teach a Lesson | Nyx | Mercenary | Eckhart Security | Legal | — |
| Time to Teach a Lesson | Nyx | Mercenary | Eckhart Security | Legal | — |
| Top Tier Operator Needed | Nyx | Mercenary | Eckhart Security | Legal | — |
| Tricky Ambush | Nyx | Mercenary | Eckhart Security | Legal | — |
| Tricky Ambush | Nyx | Mercenary | Eckhart Security | Legal | — |
| VIP Client Needs Protection | Nyx | Mercenary | Eckhart Security | Legal | — |
Related mission hubs
Factions
Mission types
Star systems
Data from Star Citizen 4.10.2 LIVE, updated 24 Oct 2026 (build 12881860).
Support
|Discord
|Discord Bot
|Help & Guides
|About
|Changelog
|Donate
|Github
|Privacy Policy
|Terms of Service
| |API Docs
| Developers:API overview
·API guide
·OpenAPI spec
·Price data feed
·SDK on GitHub
|SC Orgs
·Org directory
·Looking for an org
·Org events
·Register your org
·Join an org
|Report
Star Citizen®, Squadron 42®, Roberts Space Industries®, and Cloud Imperium® are registered trademarks of Cloud Imperium Rights LLC
This is an unofficial Star Citizen fansite, not affiliated with the Cloud Imperium group of companies. All content on this site not authored by its host or users are property of their respective owners
Official Star Citizen site: robertsspaceindustries.com
Special thanks to LadyFleur for the logo, and StarCitizen-API, NEXD, and Star Citizen Wiki for their APIs.
Referral Code: STAR-GSFY-MQW9