Investigation missions
Star Citizen has 161 missions of the Investigation type.
They are offered in Pyro, Stanton, and Nyx.
They pay 805 to 34,000 aUEC.
Legal: 145, illegal: 16.
Missions that can reward a crafting blueprint: 6.
Mission givers: Citizens for Prosperity (57), Headhunters (40), and Hockrow Agency (34).
Missions
| Mission | System | Type | Giver | Legality | Reward |
|---|---|---|---|---|---|
| Anybody Seen Target? | Pyro | Investigation | Headhunters | Legal | 3,000–34,000 aUEC |
| Anybody Seen Target? | Pyro | Investigation | Headhunters | Legal | 3,000–34,000 aUEC |
| Anybody Seen Target? | Pyro | Investigation | Headhunters | Legal | 3,000–34,000 aUEC |
| Anybody Seen Target? | Pyro | Investigation | Headhunters | Legal | 3,000–34,000 aUEC |
| Anybody Seen Target? | Pyro | Investigation | Headhunters | Legal | 3,000–34,000 aUEC |
| Anybody Seen Target? | Pyro | Investigation | Headhunters | Legal | 3,000–34,000 aUEC |
| Hockrow Agency | Nyx | Investigation | Hockrow Agency | Legal | 3,000–34,000 aUEC |
| Hockrow Agency | Nyx | Investigation | Hockrow Agency | Legal | 3,000–34,000 aUEC |
| Hockrow Agency | Nyx | Investigation | Hockrow Agency | Legal | 3,000–34,000 aUEC |
| Hockrow Agency | Nyx | Investigation | Hockrow Agency | Legal | 3,000–34,000 aUEC |
| Hockrow Agency | Nyx | Investigation | Hockrow Agency | Legal | 3,000–34,000 aUEC |
| Hockrow Agency | Nyx | Investigation | Hockrow Agency | Legal | 3,000–34,000 aUEC |
| Hockrow Agency | Nyx | Investigation | Hockrow Agency | Legal | 3,000–34,000 aUEC |
| Hockrow Agency | Stanton | Investigation | Hockrow Agency | Legal | 3,000–34,000 aUEC |
| Hockrow Agency | Stanton | Investigation | Hockrow Agency | Legal | 3,000–34,000 aUEC |
| Hockrow Agency | Stanton | Investigation | Hockrow Agency | Legal | 3,000–34,000 aUEC |
| Hockrow Agency | Stanton | Investigation | Hockrow Agency | Legal | 3,000–34,000 aUEC |
| Hockrow Agency | Stanton | Investigation | Hockrow Agency | Legal | 3,000–34,000 aUEC |
| Hockrow Agency | Stanton | Investigation | Hockrow Agency | Legal | 3,000–34,000 aUEC |
| Hockrow Agency | Stanton | Investigation | Hockrow Agency | Legal | 3,000–34,000 aUEC |
| Contractor | Stanton | Investigation | — | Legal | 9,000 aUEC |
| Contractor | — | Investigation | — | Legal | 9,000 aUEC |
| Ruto | — | Investigation | Ruto | 3,000–34,000 aUEC | |
| Vaughn | Nyx | Investigation | Vaughn | 3,000–34,000 aUEC | |
| Vaughn | Nyx | Investigation | Vaughn | 3,000–34,000 aUEC | |
| Vaughn | Nyx | Investigation | Vaughn | 3,000–34,000 aUEC | |
| Vaughn | Nyx | Investigation | Vaughn | 3,000–34,000 aUEC | |
| Vaughn | Nyx | Investigation | Vaughn | 3,000–34,000 aUEC | |
| Vaughn | Nyx | Investigation | Vaughn | 3,000–34,000 aUEC | |
| Vaughn | Stanton | Investigation | Vaughn | 3,000–34,000 aUEC | |
| Vaughn | Stanton | Investigation | Vaughn | 3,000–34,000 aUEC | |
| Vaughn | Stanton | Investigation | Vaughn | 3,000–34,000 aUEC | |
| Vaughn | Stanton | Investigation | Vaughn | 3,000–34,000 aUEC | |
| Vaughn | Stanton | Investigation | Vaughn | 3,000–34,000 aUEC | |
| Vaughn | Stanton | Investigation | Vaughn | 3,000–34,000 aUEC | |
| SENDER NOT FOUND - Reward | Stanton | Investigation | SENDER NOT FOUND | Legal | 12,000 aUEC |
| SENDER NOT FOUND - Reward | Stanton | Investigation | SENDER NOT FOUND | Legal | 15,000 aUEC |
| Find Target | Pyro | Investigation | Citizens for Prosperity | Legal | 3,000–34,000 aUEC |
| Find Target | Pyro | Investigation | Headhunters | Legal | 3,000–34,000 aUEC |
| Find Target | Pyro | Investigation | Headhunters | Legal | 3,000–34,000 aUEC |
| Find Target | Pyro | Investigation | Headhunters | Legal | 3,000–34,000 aUEC |
| Find Target | Pyro | Investigation | Headhunters | Legal | 3,000–34,000 aUEC |
| Find Target | Pyro | Investigation | Headhunters | Legal | 3,000–34,000 aUEC |
| Hockrow_FacilityDelve_P2M1-Stanton4 | Stanton | Investigation | Hockrow Agency | Legal | — |
| Hockrow_FacilityDelve_P2M2-Stanton4 | Stanton | Investigation | Hockrow Agency | Legal | — |
| Hockrow_FacilityDelve_P2M3-Stanton4 | Stanton | Investigation | Hockrow Agency | Legal | — |
| Hockrow_FacilityDelve_P2M4-Stanton4 | Stanton | Investigation | Hockrow Agency | Legal | — |
| Hockrow_FacilityDelve_P3MM_Intro | — | Investigation | Hockrow Agency | Legal | — |
| Hockrow_FacilityDelve_P3MM_Repeat | — | Investigation | Hockrow Agency | Legal | — |
| Jorrit Dossier: Access Engineering Files | — | Investigation | Hockrow Agency | Legal | — |
| Jorrit Dossier: Access Research Files | — | Investigation | Hockrow Agency | Legal | — |
| Jorrit Dossier: Lab Sample | — | Investigation | Hockrow Agency | Legal | — |
| Jorrit Dossier: Onyx Personnel Files | — | Investigation | Hockrow Agency | Legal | — |
| Jorrit Dossier: Updated Energy Anomaly Data | Stanton | Investigation | Hockrow Agency | Legal | — |
| Jorrit Dossier: Updated Power Usage Data | Stanton | Investigation | Hockrow Agency | Legal | — |
| Jorrit Dossier: Updated Security Data | Stanton | Investigation | Hockrow Agency | Legal | — |
| Jorrit Dossier: Updated Seismic Data | Stanton | Investigation | Hockrow Agency | Legal | — |
| Locate Missing Clients | Nyx | Investigation | Hockrow Agency | Legal | — |
| Locate Missing Contractors | Nyx | Investigation | Hockrow Agency | Legal | — |
| Locate Missing Crew | Nyx | Investigation | Hockrow Agency | Legal | — |
| Locate Missing Employee | Nyx | Investigation | Hockrow Agency | Legal | — |
| Locate Missing Family Member | Nyx | Investigation | Hockrow Agency | Legal | — |
| Locate Missing Team | Nyx | Investigation | Hockrow Agency | Legal | — |
| Missing: Target | Pyro | Investigation | Citizens for Prosperity | Legal | 3,000–34,000 aUEC |
| Missing: Target | Pyro | Investigation | Citizens for Prosperity | Legal | 3,000–34,000 aUEC |
| Missing: Target | Pyro | Investigation | Citizens for Prosperity | Legal | 3,000–34,000 aUEC |
| Missing: Target | Pyro | Investigation | Citizens for Prosperity | Legal | 3,000–34,000 aUEC |
| Missing: Target | Pyro | Investigation | Citizens for Prosperity | Legal | 3,000–34,000 aUEC |
| Missing: Target | Pyro | Investigation | Citizens for Prosperity | Legal | 3,000–34,000 aUEC |
| Missing: Target | Pyro | Investigation | Citizens for Prosperity | Legal | 20,000 aUEC |
| Missing: Target | Pyro | Investigation | Citizens for Prosperity | Legal | 10,000 aUEC |
| Missing: Target | Pyro | Investigation | Citizens for Prosperity | Legal | 10,000 aUEC |
| Missing: Target | Pyro | Investigation | Citizens for Prosperity | Legal | 10,000 aUEC |
| Missing: Target | Pyro | Investigation | Citizens for Prosperity | Legal | 10,000 aUEC |
| Missing: Target | Pyro | Investigation | Citizens for Prosperity | Legal | 20,000 aUEC |
| Missing: Target | Pyro | Investigation | Citizens for Prosperity | Legal | 10,000 aUEC |
| Missing: Target | Pyro | Investigation | Citizens for Prosperity | Legal | 20,000 aUEC |
| Missing: Target | Pyro | Investigation | Citizens for Prosperity | Legal | 20,000 aUEC |
| Missing: Target | Pyro | Investigation | Citizens for Prosperity | Legal | 20,000 aUEC |
| Missing: Target | Pyro | Investigation | Citizens for Prosperity | Legal | 3,000–34,000 aUEC |
| Missing: Target | Pyro | Investigation | Citizens for Prosperity | Legal | 3,000–34,000 aUEC |
| Missing: Target | Pyro | Investigation | Citizens for Prosperity | Legal | 3,000–34,000 aUEC |
| Missing: Target | Pyro | Investigation | Citizens for Prosperity | Legal | 3,000–34,000 aUEC |
| Missing: Target | Pyro | Investigation | Citizens for Prosperity | Legal | 3,000–34,000 aUEC |
| Missing: Target | Pyro | Investigation | Citizens for Prosperity | Legal | 3,000–34,000 aUEC |
| Missing: Target | Pyro | Investigation | Citizens for Prosperity | Legal | 10,000 aUEC |
| Missing: Target | Pyro | Investigation | Citizens for Prosperity | Legal | 10,000 aUEC |
| Missing: Target | Pyro | Investigation | Citizens for Prosperity | Legal | 10,000 aUEC |
| Missing: Target | Pyro | Investigation | Citizens for Prosperity | Legal | 20,000 aUEC |
| Missing: Target | Pyro | Investigation | Citizens for Prosperity | Legal | 10,000 aUEC |
| Missing: Target | Pyro | Investigation | Citizens for Prosperity | Legal | 20,000 aUEC |
| Missing: Target | Pyro | Investigation | Citizens for Prosperity | Legal | 20,000 aUEC |
| Missing: Target | Pyro | Investigation | Citizens for Prosperity | Legal | 20,000 aUEC |
| Missing: Target | Pyro | Investigation | Citizens for Prosperity | Legal | 3,000–34,000 aUEC |
| Missing: Target | Pyro | Investigation | Citizens for Prosperity | Legal | 3,000–34,000 aUEC |
| Missing: Target | Pyro | Investigation | Citizens for Prosperity | Legal | 3,000–34,000 aUEC |
| Missing: Target | Pyro | Investigation | Citizens for Prosperity | Legal | 3,000–34,000 aUEC |
| Missing: Target | Pyro | Investigation | Citizens for Prosperity | Legal | 3,000–34,000 aUEC |
| Missing: Target | Pyro | Investigation | Citizens for Prosperity | Legal | 3,000–34,000 aUEC |
| Missing: Target | Pyro | Investigation | Citizens for Prosperity | Legal | 10,000 aUEC |
Related mission hubs
Mission givers
Factions
Star systems
Data from Star Citizen 4.10.2 LIVE, updated 24 Oct 2026 (build 12881860).
Support
|Discord
|Discord Bot
|Help & Guides
|About
|Changelog
|Donate
|Github
|Privacy Policy
|Terms of Service
| |API Docs
| Developers:API overview
·API guide
·OpenAPI spec
·Price data feed
·SDK on GitHub
|SC Orgs
·Org directory
·Looking for an org
·Org events
·Register your org
·Join an org
|Report
Star Citizen®, Squadron 42®, Roberts Space Industries®, and Cloud Imperium® are registered trademarks of Cloud Imperium Rights LLC
This is an unofficial Star Citizen fansite, not affiliated with the Cloud Imperium group of companies. All content on this site not authored by its host or users are property of their respective owners
Official Star Citizen site: robertsspaceindustries.com
Special thanks to LadyFleur for the logo, and StarCitizen-API, NEXD, and Star Citizen Wiki for their APIs.
Referral Code: STAR-GSFY-MQW9